SCC 191026 - Int SCC 191026 - Int
Crosstable
No | Player | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 |
---|
1. | Oscar Sun | 685 | 7.5 | | 18 | W | 2 | W | 10 | W | 8 | D | 5 | L | 14 | W | 13 | W | 4 | W | 12 | W |
2. | Leo Zischke | 682 | 5 | | 22 | W | 1 | L | 24 | W | 12 | D | 17 | W | 10 | D | 4 | L | 7 | W | 8 | L |
3. | Edward Thai | 669 | 3 | | | D | 10 | L | | W | 7 | L | 18 | W | 6 | L | 28 | W | 25 | W | 19 | W |
4. | William Gong | 661 | 5 | | 12 | W | 14 | L | 28 | W | 15 | W | 10 | W | 8 | L | 2 | W | 1 | L | 5 | L |
5. | Chris Zhu | 661 | 7 | | 16 | W | 13 | W | 11 | L | 14 | W | 1 | W | 18 | W | 8 | L | 10 | W | 4 | W |
6. | Anthony Rao | 660 | 4 | | | D | 13 | L | 8 | W | 2 | W | 24 | D | 3 | W | 16 | W | 27 | W | 7 | W |
7. | Helitha Muthumuni | 658 | 4 | | 9 | L | 24 | W | 12 | L | 27 | W | 18 | L | 19 | W | 14 | W | 2 | L | 6 | L |
8. | Dario Tsai | 626 | 8.5 | | 21 | W | 17 | W | 14 | W | 1 | D | 11 | W | 4 | W | 5 | W | 18 | W | 2 | W |
9. | Henry (Stretton) Wang | 610 | 3.5 | | 7 | W | 11 | L | 16 | W | 13 | D | 12 | W | | | | | | | | |
10. | Charlene Chen | 582 | 4.5 | | 19 | W | 26 | W | 1 | L | 11 | W | 4 | L | 2 | D | 15 | W | 5 | L | 13 | L |
11. | Philip Sangster | 574 | 3 | | 20 | W | 9 | W | 5 | W | 10 | L | 8 | L | | | | | | | | |
12. | Grayson Zhao | 549 | 4.5 | | 4 | L | 23 | W | 7 | W | 2 | D | 9 | L | 17 | W | 18 | L | 16 | W | 1 | L |
13. | Lucas (2010) Lu | 543 | 6 | | 23 | W | 5 | L | 18 | D | 9 | D | 24 | W | 15 | W | 1 | L | 17 | W | 10 | W |
14. | Deric Zou | 533 | 4 | | 27 | W | 4 | W | 8 | L | 5 | L | 26 | W | 1 | L | 7 | L | 15 | W | 18 | L |
15. | Anoop Balasuiriya | 530 | 4 | | 24 | L | 21 | W | 26 | W | 4 | L | 19 | W | 13 | L | 10 | L | 14 | L | 27 | W |
16. | Kosta Zischke | 515 | 4 | | 5 | L | 20 | W | 9 | L | 17 | L | 27 | W | 24 | W | 6 | L | 12 | L | 25 | W |
17. | Charlie Huang | 507 | 4 | | 28 | D | 8 | L | 27 | W | 16 | W | 2 | L | 12 | L | 19 | W | 13 | L | 23 | D |
18. | Jason Liu | 505 | 5.5 | | 1 | L | 22 | W | 13 | D | 28 | W | 7 | W | 5 | L | 12 | W | 8 | L | 14 | W |
19. | Amelia Chen | | 3 | | 10 | L | 27 | L | 22 | W | 21 | W | 15 | L | 7 | L | 17 | L | 28 | W | 3 | L |
20. | Edward Gu | | 0 | | 11 | L | 16 | L | | | | | | | | | | | | | | |
21. | Praneel Gubendran | | 1 | | 8 | L | 15 | L | 23 | L | 19 | L | 22 | W | | | | | | | | |
22. | Achin Gubendran | | 0 | | 2 | L | 18 | L | 19 | L | 24 | L | 21 | L | | | | | | | | |
23. | Jasper Ng | | 3.5 | | 13 | L | 12 | L | 21 | W | 26 | L | 28 | W | 27 | L | 25 | L | 24 | W | 17 | D |
24. | Tao Sparke | | 3 | | 15 | W | 7 | L | 2 | L | 22 | W | 13 | L | 16 | L | 27 | L | 23 | L | 28 | W |
25. | Helen Thai | | 2 | | | | | | | | | | | | 28 | W | 23 | W | 3 | L | 16 | L |
26. | Angelia Wu | | 2 | | 0 | W | 10 | L | 15 | L | 23 | W | 14 | L | | | | | | | | |
27. | Jeffrey Zhang | | 3 | | 14 | L | 19 | W | 17 | L | 7 | L | 16 | L | 23 | W | 24 | W | 6 | L | 15 | L |
28. | Jenny Zhang | | 1.5 | | 17 | D | 0 | W | 4 | L | 18 | L | 23 | L | 25 | L | 3 | L | 19 | L | 24 | L |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | Oscar Sun | 685 | 18 | |
Leo Zischke | 682 | -12 | |
Edward Thai | 669 | -13 | |
William Gong | 661 | -6 | |
Chris Zhu | 661 | 14 | |
Anthony Rao | 660 | 11 | |
Helitha Muthumuni | 658 | -25 | |
Dario Tsai | 626 | 31 | |
Henry (Stretton) Wang | 610 | 6 | |
Charlene Chen | 582 | -5 | |
Philip Sangster | 574 | 1 | |
Grayson Zhao | 549 | 1 | |
Lucas (2010) Lu | 543 | 10 | |
Deric Zou | 533 | -3 | |
Anoop Balasuiriya | 530 | -22 | |
Kosta Zischke | 515 | -13 | |
Charlie Huang | 507 | -15 | |
Jason Liu | 505 | 8 | |
Amelia Chen | Unrated | | 219 |
Edward Gu | Unrated | | 146 |
Praneel Gubendran | Unrated | | 58 |
Achin Gubendran | Unrated | | 1 |
Jasper Ng | Unrated | | 255 |
Tao Sparke | Unrated | | 261 |
Helen Thai | Unrated | | 335 |
Angelia Wu | Unrated | | 268 |
Jeffrey Zhang | Unrated | | 322 |
Jenny Zhang | Unrated | | 7 |